<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STAR 92.7 KZSQ FM</title>
	<atom:link href="http://www.kzsq.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kzsq.com</link>
	<description>KZSQ ~ Make Everyday Shine with Star 92.7 FM Sonora</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Working Woman Of The Week (2/1/12)</title>
		<link>http://www.kzsq.com/2012/02/working-woman-of-the-week-2112</link>
		<comments>http://www.kzsq.com/2012/02/working-woman-of-the-week-2112#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:39:49 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Justin]]></category>
		<category><![CDATA[Working Woman]]></category>

		<guid isPermaLink="false">http://www.kzsq.com/?p=2522</guid>
		<description><![CDATA[Congratulations to Tammera! Working Woman &#8211; Tammera Wilson]]></description>
		<wfw:commentRss>http://www.kzsq.com/2012/02/working-woman-of-the-week-2112/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.kzsq.com/wp-content/uploads/2012/02/Working-Woman_Tammera-Wilson.mp3" length="4880994" type="audio/mpeg" />
		</item>
		<item>
		<title>What High School Subjects Do You Think Are Now Useless?</title>
		<link>http://www.kzsq.com/2012/01/what-high-school-subjects-do-you-think-are-now-useless</link>
		<comments>http://www.kzsq.com/2012/01/what-high-school-subjects-do-you-think-are-now-useless#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:09:20 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Justin]]></category>

		<guid isPermaLink="false">http://www.kzsq.com/?p=2520</guid>
		<description><![CDATA[Now that you’re somewhat grown up and out in the real world can you think of one or more subjects you were forced to take in high school that don’t help at all in adulthood?  What high school subject should be replaced with something else for the real world? Here&#8217;s my short list: Couponing Folding [...]]]></description>
		<wfw:commentRss>http://www.kzsq.com/2012/01/what-high-school-subjects-do-you-think-are-now-useless/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germ Warfare</title>
		<link>http://www.kzsq.com/2012/01/germ-warfare</link>
		<comments>http://www.kzsq.com/2012/01/germ-warfare#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:04:14 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Justin]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.kzsq.com/?p=2517</guid>
		<description><![CDATA[&#160; Etiquette expert Anna Post and the National Foundation for Infectious Diseases are teaming up on an issue that concerns them both: people who show up for work even when they have the flu. Flu germs are highly contagious, the health agency says. And just as importantly, the etiquette expert says, it is very rude [...]]]></description>
		<wfw:commentRss>http://www.kzsq.com/2012/01/germ-warfare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Woman Of The Week (1/25/12)</title>
		<link>http://www.kzsq.com/2012/01/working-woman-of-the-week-12512</link>
		<comments>http://www.kzsq.com/2012/01/working-woman-of-the-week-12512#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:22:05 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Justin]]></category>
		<category><![CDATA[Working Woman]]></category>

		<guid isPermaLink="false">http://www.kzsq.com/?p=2515</guid>
		<description><![CDATA[Congrats to Cecilia! Working Woman &#8211; Cecilia Martin]]></description>
		<wfw:commentRss>http://www.kzsq.com/2012/01/working-woman-of-the-week-12512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.kzsq.com/wp-content/uploads/2012/01/Working-Woman_Cecilia-Martin.mp3" length="1035351" type="audio/mpeg" />
		</item>
		<item>
		<title>WOMEN FEEL PAIN MORE INTENSELY THAN MEN</title>
		<link>http://www.kzsq.com/2012/01/women-feel-pain-more-intensely-than-men</link>
		<comments>http://www.kzsq.com/2012/01/women-feel-pain-more-intensely-than-men#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:00:20 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Justin]]></category>
		<category><![CDATA[Maryann]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.kzsq.com/?p=2512</guid>
		<description><![CDATA[MEN! Here&#8217;s yet another reason to hold her, pamper her, and just plain LOVE her. A study of 11,000 men and women shows that women feel pain more intensely than men. The study included patients at the Stanford Hospital and Clinics with various conditions from cancer to infectious diseases. Using patient-reported pain scores, researchers were [...]]]></description>
		<wfw:commentRss>http://www.kzsq.com/2012/01/women-feel-pain-more-intensely-than-men/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 BEST PAYING CITIES FOR WOMEN</title>
		<link>http://www.kzsq.com/2012/01/20-best-paying-cities-for-women</link>
		<comments>http://www.kzsq.com/2012/01/20-best-paying-cities-for-women#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:55:36 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Justin]]></category>
		<category><![CDATA[Maryann]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.kzsq.com/?p=2510</guid>
		<description><![CDATA[Alright Ladies! Found this bit of info for ya. Now use it to your advantage. &#8211; Justin ( jflores@clarkebroadcasting.com ) 1:San Jose,CA(Women&#8217;s mean earnings in 2010: $67,052 Percentage of men&#8217;s earnings: 72.7%) 2:San Francisco,CA(Women&#8217;s mean earnings in 2010: $65,526 Percentage of men&#8217;s earnings: 76.4%) 3:Washington,DC(Women&#8217;s mean earnings in 2010: $64,779 Percentage of men&#8217;s earnings: 75.4%) 4:Bridgeport,CT(Women&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.kzsq.com/2012/01/20-best-paying-cities-for-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Woman Of The Week (1/18/12)</title>
		<link>http://www.kzsq.com/2012/01/working-woman-of-the-week-11812</link>
		<comments>http://www.kzsq.com/2012/01/working-woman-of-the-week-11812#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:18:11 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Justin]]></category>
		<category><![CDATA[Working Woman]]></category>

		<guid isPermaLink="false">http://www.kzsq.com/?p=2507</guid>
		<description><![CDATA[Congrats to Kristin! Working Woman &#8211; KristinDerichsweiler]]></description>
		<wfw:commentRss>http://www.kzsq.com/2012/01/working-woman-of-the-week-11812/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.kzsq.com/wp-content/uploads/2012/01/Working-Woman_Kristin-Derichsweiler.mp3" length="1060429" type="audio/mpeg" />
		</item>
		<item>
		<title>What Could a Homemaker Get in the Open Market for What They Do in a Year?</title>
		<link>http://www.kzsq.com/2012/01/what-could-a-homemaker-get-in-the-open-market-for-what-they-do-in-a-year</link>
		<comments>http://www.kzsq.com/2012/01/what-could-a-homemaker-get-in-the-open-market-for-what-they-do-in-a-year#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:55:43 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Justin]]></category>

		<guid isPermaLink="false">http://www.kzsq.com/?p=2504</guid>
		<description><![CDATA[The website Investopedia has put together a calculation of what a typical homemaker could demand in the open marketplace for the things they do in a year, getting a value for each service as an individual professional career. Here&#8217;s what they came up with: Private Chef &#8212; The American Personal Chef Association reports that its [...]]]></description>
		<wfw:commentRss>http://www.kzsq.com/2012/01/what-could-a-homemaker-get-in-the-open-market-for-what-they-do-in-a-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLASHBACK: 35 YEARS AGO &#8211; THE EAGLES&#8217; &#8216;HOTEL CALIFORNIA&#8217; ALBUM HITS NUMBER ONE</title>
		<link>http://www.kzsq.com/2012/01/flashback-35-years-ago-the-eagles-hotel-california-album-hits-number-one</link>
		<comments>http://www.kzsq.com/2012/01/flashback-35-years-ago-the-eagles-hotel-california-album-hits-number-one#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:00:38 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Justin]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.kzsq.com/?p=2501</guid>
		<description><![CDATA[It was 35 years ago Sunday (January 15th, 1977), that the Eagles&#8216; album Hotel California hit Number One. The album, which was released on December 8th, 1976, was the group&#8217;s third chart-topper in a row, following 1975&#8242;s One Of These Nights and 1976&#8242;s compilation Eagles/Their Greatest Hits 1971-1975. Hotel California included two Number One hits [...]]]></description>
		<wfw:commentRss>http://www.kzsq.com/2012/01/flashback-35-years-ago-the-eagles-hotel-california-album-hits-number-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEVE PERRY CREDITS SLEEPLESS NIGHT FOR JOURNEY CLASSIC</title>
		<link>http://www.kzsq.com/2012/01/steve-perry-credits-sleepless-night-for-journey-classic</link>
		<comments>http://www.kzsq.com/2012/01/steve-perry-credits-sleepless-night-for-journey-classic#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:48:42 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Justin]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.kzsq.com/?p=2498</guid>
		<description><![CDATA[Former Journey frontman Steve Perry shed some light on the story band&#8217;s classic 1981 showstopper &#8220;Don&#8217;t Stop Believin&#8221;.&#8221; Perry, who helped put together the band&#8217;s latest compilation, Greatest Hits Vol. 2, recalled to NYmag.com that the song, which was featured on 1981&#8242;s Escape collection, was written on sleepless night while the Journey was doing a [...]]]></description>
		<wfw:commentRss>http://www.kzsq.com/2012/01/steve-perry-credits-sleepless-night-for-journey-classic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

