<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STAR 92.7 KZSQ FM &#187; Hollywood</title>
	<atom:link href="http://www.kzsq.com/tag/hollywood/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kzsq.com</link>
	<description>KZSQ ~ Make Everyday Shine with Star 92.7 FM Sonora</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:52:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IT COULD HAVE BEEN ME!</title>
		<link>http://www.kzsq.com/2010/12/it-could-have-been-me</link>
		<comments>http://www.kzsq.com/2010/12/it-could-have-been-me#comments</comments>
		<pubDate>Wed, 08 Dec 2010 23:00:40 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Justin]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Hollywood]]></category>

		<guid isPermaLink="false">http://www.kzsq.com/?p=1673</guid>
		<description><![CDATA[Here&#8217;s a list of the ten biggest stars who missed out on the role-of-a-lifetime on television, only to end up finding fame and fortune in other star-making roles. Katie Holmes &#8212; Buffy Summers on &#8220;Buffy the Vampire Slayer.&#8221; Lost to Sarah Michelle Gellar in 1997. Whitney Houston &#8212; Sondra Huxtable on &#8220;The Cosby Show.&#8221; Lost [...]]]></description>
		<wfw:commentRss>http://www.kzsq.com/2010/12/it-could-have-been-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Celebrity Comebacks</title>
		<link>http://www.kzsq.com/2010/03/top-10-celebrity-comebacks</link>
		<comments>http://www.kzsq.com/2010/03/top-10-celebrity-comebacks#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:16:13 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Justin]]></category>
		<category><![CDATA[Hollywood]]></category>

		<guid isPermaLink="false">http://www.kzsq.com/?p=1079</guid>
		<description><![CDATA[Yes, I read Womans Day Magazine! Now that I&#8217;ve said that, I like reading their top 10 list of celebrity comebacks. Here&#8217;s a link to the story. Have a great weekend. &#8211; Justin (Star Morning Show) http://www.womansday.com/Articles/Entertainment/Celebrities/Top-10-Celebrity-Comebacks.html]]></description>
		<wfw:commentRss>http://www.kzsq.com/2010/03/top-10-celebrity-comebacks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decade&#8217;s worst movies (based on profit)</title>
		<link>http://www.kzsq.com/2009/12/decades-worst-movies-based-on-profit</link>
		<comments>http://www.kzsq.com/2009/12/decades-worst-movies-based-on-profit#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:54:53 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Justin]]></category>
		<category><![CDATA[Decade News]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.kzsq.com/?p=862</guid>
		<description><![CDATA[The decade&#8217;s worst movie clunkers according to The Hollywood Reporter: 1. &#8220;The Adventures of Pluto Nash&#8221; &#8212; 2002, Eddie Murphy film about a Sci-Fi gangster yarn, cost a whopping $100 million but pulled in a measly $4.4 million at the box office. 2. &#8220;Battlefield Earth&#8221; &#8212; 2000, John Travolta was an evil alien in the [...]]]></description>
		<wfw:commentRss>http://www.kzsq.com/2009/12/decades-worst-movies-based-on-profit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

